- Product

Product Name:Perkins
Category:Product > Open-frame generators |
Di Saier - Perkins (Rolls Royce) series diesel generator sets
Selection of imported power unit Perkins 2000 and 4000 series engines, the United Kingdom Perkins (also known as the Rolls Royce) Engine Co., Ltd. is one of the largest world-famous engine manufacturer, founded in 1932, annual output of nearly 400,000 engines. In 1998, Perkins was the US car company Chrysler Holding, became a member of the Carter Group. It has three production bases and more than 4,000 service network all over the world. Perkins diesel generator set has the following characteristics:
1, product specifications, and more varieties
2, the structure is more compact
3, stable and reliable performance
4, general maintenance easy, operate using technology becoming familiar to Chinese customers
5, to meet European III emission standards and environmental protection, low-emission pollution
機組型號 | 常用功率 | 備用功率 | 柴油機型號 | 滿載耗油量g/kwh | 缸數(shù) | 排量 | 缸徑*行程(mm) | 機組重量(kg) | 機組尺寸(mm) | ||
KW | KVA | KW | KVA | ||||||||
DSP9 | 7 | 9 | 8 | 10 | 403D-11G | 248 | 3L | 1.131 | 77×81 | 450 | 1260×630×730 |
DSP13 | 10 | 13 | 11 | 14 | 403D-15G | 248 | 3L | 1.496 | 84×90 | 450 | 1260×630×730 |
DSP20 | 16 | 20 | 18 | 23 | 404D-22G | 243 | 4L | 2.216 | 84×100 | 470 | 1260×630×730 |
DSP30 | 24 | 30 | 26 | 33 | 1103A-33G | 211 | 3L | 3.3 | 105×127 | 680 | 1260×630×730 |
DSP45 | 36 | 45 | 40 | 50 | 1103A-33TG1 | 215 | 3L | 3.3 | 105×127 | 720 | 1800×650×1090 |
DSP60 | 48 | 60 | 53 | 66 | 1103A-33TG2 | 215 | 3L | 3.3 | 105×127 | 720 | 1800×650×1090 |
DSP65 | 52 | 65 | 57 | 71 | 1104A-44TG1 | 208 | 4L | 4.4 | 105×127 | 780 | 1700×650×1160 |
DSP80 | 64 | 80 | 70 | 88 | 1104A-44TG2 | 213 | 4L | 4.4 | 105×127 | 780 | 1800×650×1160 |
DSP80 | 64 | 80 | 70 | 88 | 1104C-44TAG1 | 215 | 4L | 4.4 | 105×127 | 780 | 1800×650×1160 |
DSP90 | 72 | 90 | 79 | 99 | 1006TG1A | 210 | 6L | 5.99 | 100×127 | 980 | 2300×780×1390 |
DSP100 | 80 | 100 | 88 | 110 | 1006TG2A | 203 | 6L | 5.99 | 100×127 | 980 | 2300×780×1390 |
DSP100 | 80 | 100 | 88 | 110 | 1104C-44TAG2 | 205 | 4L | 4.4 | 105×127 | 870 | 1900×650×1160 |
DSP135 | 108 | 135 | 119 | 149 | 1106TAG | 211 | 6L | 5.99 | 100×127 | 1175 | 2300×780×1390 |
DSP150 | 120 | 150 | 132 | 165 | 1006TG2 | 215 | 6L | 5.99 | 100×127 | 1200 | 2300×780×1390 |
DSP150 | 120 | 150 | 132 | 165 | 1106A-70TAG2 | 205 | 6L | 7.01 | 105×135 | 1200 | 2300×780×1390 |
DSP180 | 144 | 180 | 158 | 198 | 1106C-E66TAG4 | 207 | 6L | 6.6 | 105×127 | 1360 | 2400×780×1420 |
DSP180 | 144 | 180 | 158 | 198 | 1106A-70TAG3 | 205 | 6L | 7.01 | 105×135 | 1360 | 2400×780×1420 |
DSP200 | 160 | 200 | 176 | 220 | 1106A-70TAG4 | 205 | 6L | 7.01 | 105×135 | 1730 | 2500×915×1630 |
DSP225 | 180 | 225 | 198 | 248 | 1306C-E87TAG4 | 201 | 6L | 8.7 | 116.6×135.9 | 1840 | 2500×915×1630 |
DSP250 | 200 | 250 | 220 | 275 | 1306C-E87TAG6 | 212 | 6L | 8.7 | 116.6×135.9 | 1840 | 2500×915×1630 |
DSP275 | 220 | 275 | 242 | 303 | 1606A-E93TAG4 | 196 | 6L | 9.3 | 130×157 | 2200 | 3200-900-1530 |
DSP300 | 240 | 300 | 264 | 330 | 1606A-E93TAG5 | 196 | 6L | 12.5 | 130×157 | 2700 | 3150×940×1910 |
DSP350 | 280 | 350 | 308 | 385 | 2206A-E13TAG2 | 196 | 6L | 12.5 | 130×157 | 2700 | 3150×940×1910 |
DSP400 | 320 | 400 | 352 | 440 | 2206A-E13TAG3 | 197 | 6L | 12.5 | 130×157 | 2780 | 3150×940×1910 |
DSP455 | 364 | 455 | 400 | 500 | 2506A-E15TAG1 | 199 | 6L | 15.2 | 137×171 | 3320 | 3400×1120×1970 |
DSP500 | 400 | 500 | 440 | 550 | 2506A-E15TAG2 | 199 | 6L | 15.2 | 137×171 | 3320 | 3400×1120×1970 |
DSP600 | 480 | 600 | 528 | 660 | 2806A-E18TAG1A | 216 | 6L | 18.1 | 145×183 | 3820 | 3300×1536×2050 |
DSP650 | 520 | 650 | 572 | 715 | 2806A-E18TAG2 | 202 | 6L | 18.1 | 145×183 | 3850 | 3300×1536×2050 |
DSP750 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 209 | 6L | 22.9 | 160×190 | 5210 | 3750×1706×2080 |
DSP800 | 640 | 800 | 704 | 880 | 4006-23TAG3A | 210 | 6L | 22.9 | 160×190 | 5420 | 3750×1706×2080 |
DSP1000 | 800 | 1000 | 880 | 1100 | 4008TAG2A | 208 | 8L | 30.56 | 160×190 | 7085 | 4760×1992×2315 |
DSP1250 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 211 | 12L | 45.84 | 160×190 | 9550 | 4900×1780×2500 |
DSP1500 | 1200 | 1500 | 120 | 1650 | 4012-46TWG4A | 217 | 12L | 45.84 | 160×190 | 9550 | 5220×2013×2440 |
DSP1500 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 207 | 12L | 45.84 | 160×190 | 10500 | 5300×2192×2435 |
DSP1710 | 1368 | 1710 | 1505 | 1881 | 4012-46TAG3A | 212 | 12L | 45.84 | 160×190 | 11203 | 5300×2192×2435 |
DSP1850 | 1480 | 1850 | 1628 | 2035 | 4016TAG1A | 198 | 16L | 61.12 | 160×190 | 12500 | 6010×2300×3010 |
DSP2000 | 1600 | 2000 | 1760 | 2200 | 4016TAG2A | 209 | 16L | 61.12 | 160×190 | 13200 | 6320×2800×3340 |
DSP2000 | 1600 | 2000 | 1760 | 2200 | 4016-61TRG2 | 205 | 16L | 61.12 | 160×190 | 13200 | 6350×2800×3340 |
DSP2250 | 1800 | 2250 | 1980 | 2475 | 4016-61TRG3 | 205 | 16L | 61.12 | 160×190 | 13860 | 6430×2800×3520 |
備注:以上數(shù)據(jù)僅供參考,具體以實際為準(zhǔn)!
Previous-濟柴 | Next-三菱 |